Name | 5k | BEEP |
BA | 9.25 | 12.3 |
CM | 8.5 | 11.1 |
ES | 8.75 | 10.8 |
EE | 8.75 | 10.8 |
FB | 8.75 | 11.5 |
GW | 10 | 13.10 |
HB | 8.25 | 12.7 |
IS | 9.25 | 9.7 |
Jpa | 7.75 | 9.1 |
Jpi | 9.75 | 10.7 |
JC | 9.5 | 12.2 |
JK | 9.25 | 10.7 |
JV | 9 | 10.7 |
KT | 7 | 7.3 |
LM | 7.75 | 8.11 |
MC | 8.5 | 10.6 |
NC | 9.25 | 11.1 |
OD | 8.25 | 10.2 |
PHR | 6.75 | 7.8 |
RB | 9 | 11.11 |
WK | 9.25 | 12.3 |
Friday, June 4, 2010
2009 Fitness Test Results
Here is a look at how everyone performed last year on the 5K run and the Beep Test. It might be beneficial to keep this results in mind this summer as you train.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment